ROLL UP
SubtitleStandard Features
- Valmex® PVC tube fabric with welded seams
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum transom
- Slatted or airmat floor with keel
- Removable seat
- Tow bridle points
- Light weight rubbing strake
- Foot pump, oars, repair kit
- Optional: Hypalon tube
Airmat floor Starting at
€882.00 *
PVC
€1,791.00 *
HYPALON
Roll-up tender with inflatable
keel and airmat floor
Taxes and Boat Registration included.
Aluminium floor Starting at
€914.00 *
PVC
€1,764.00 *
HYPALON
Roll-up tender with inflatable
keel and aluminum floor
Taxes and Boat Registration included.
SPECIFICATIONS
Model – Air Mat | 200KAM | 230KAM | 250KAM | 280KAM | 320KAM |
---|---|---|---|---|---|
Overall Length | 2.00 m-6′ 7″ | 2.30 m-7′ 7″ | 2.50m-8′ 2″ | 2.80 m-9′ 2″ | 3.20 m-10′ 6″ |
Internal Length | 1.28 m-4′ 2″ | 1.54 m-5’0″ | 1.63 m-5′ 4″ | 1.94 m-6′ 4″ | 2.30 m-7′ 6″ |
Overall Width | 1.37 m-4′ 6″ | 1.37 m-4′ 6″ | 1.61 m-5′ 3″ | 1.61 m-5′ 3″ | 1.61 m-5′ 3″ |
Internal Width | 0.61 m-2′ 0″ | 0.61 m-2′ 0″ | 0.71 m-2′ 4″ | 0.71 m-2′ 4″ | 0.71 m-2′ 4″ |
Tube Diameter | 36 cm-14″ | 36 cm-14″ | 43 cm-17″ | 43 cm-17″ | 43 cm-17″ |
Number of Air Chambers | 3 | 3 | 3 | 3 | 3 |
Maximum Load | 250 kg-551 lb | 350 kg-772 lb | 450 kg-992 lb | 500 kg-1102 lb | 565 kg-1246 lb |
Maximum People | 2 | 2 | 3 | 4 | 4+1 |
Boat Only Weight | 24 kg-53 lb | 26 kg-57 lb | 30 kg-66 lb | 33 kg-73 lb | 36 kg-79 lb |
Recommended Power | 3.5 hp | 4 hp | 6 hp | 8 hp | 10 hp |
Maximum Power | 3.5 hp | 4 hp | 6 hp | 10 hp | 15 hp |
Engine Shaft | S | S | S | S | S |
Model – Aluminium Floor | 200AL | 230AL | 250AL | 280AL | 320AL |
---|---|---|---|---|---|
Overall Length | 1.99 m-6′ 6″ | 2.30 m-7′ 7″ | 2.52m-8′ 3″ | 2.80 m-9′ 2″ | 3.20 m-10′ 6″ |
Internal Length | 1.28 m-4′ 2″ | 1.57 m-5′ 2″ | 1.64 m-5′ 5″ | 1.94 m-6′ 4″ | 2.33 m-7′ 8″ |
Overall Width | 1.39 m-4′ 7″ | 1.39 m-4′ 7″ | 1.58 m-5′ 2″ | 1.61 m-5′ 3″ | 1.61 m-5′ 3″ |
Internal Width | 0.61 m-2′ 0″ | 0.61 m-2′ 0″ | 0.72 m-2′ 4″ | 0.71 m-2′ 4″ | 0.71 m-2′ 4″ |
Tube Diameter | 36 cm-14″ | 36 cm-14″ | 43 cm-17″ | 43 cm-17″ | 43 cm-17″ |
Number of Air Chambers | 3 | 3 | 3 | 3 | 3 |
Maximum Load | 250 kg-551 lb | 350 kg-772 lb | 450 kg-992 lb | 500 kg-1102 lb | 565 kg-1246 lb |
Maximum People | 2 | 2 | 3 | 4 | 4.5 |
Boat Only Weight | 28 kg-62 lb | 31 kg-68 lb | 37 kg-82 lb | 42 kg-93 lb | 46 kg-101 lb |
Recommended Power | 3.5 hp | 4 hp | 6 hp | 10 hp | 15 hp |
Maximum Power | 3.5 hp | 4 hp | 6 hp | 10 hp | 15 hp |
Engine Shaft | S | S | S | S | S |
Model – Aluminium Floor | 200AL | 230AL | 250AL | 280AL | 320AL |
---|---|---|---|---|---|
Overall Length | 1.99 m-6′ 6″ | 2.30 m-7′ 7″ | 2.52 m-8′ 3″ | 2.80 m-9′ 2″ | 3.20 m-10′ 6″ |
Internal Length | 1.28 m-4′ 2″ | 1.57 m-5′ 2″ | 1.64 m-5′ 5″ | 1.94 m-6′ 4″ | 2.33 m-7′ 8″ |
Overall Width | 1.39 m-4′ 7″ | 1.39 m-4′ 7″ | 1.58 m-5′ 2″ | 1.61 m-5′ 3″ | 1.61 m-5′ 3″ |
Internal Width | 0.61 m-2′ 0″ | 0.61 m-2′ 0″ | 0.70 m-2′ 4″ | 0.71 m-2′ 4″ | 0.72 m-2′ 4″ |
Tube Diameter | 36 cm-14″ | 36 cm-14″ | 42 cm-17″ | 42 cm-17″ | 42 cm-17″ |
Number of Air Chambers | 3 | 3 | 3 | 3 | 3 |
Maximum Load | 250 kg-551 lb | 350 kg-772 lb | 450 kg-992 lb | 500 kg-1102 lb | 565 kg-1246 lb |
Maximum People | 2 | 2 | 3 | 4 | 4.5 |
Boat Only Weight | 27 kg-60 lb | 36 kg-79 lb | 42 kg-93 lb | 46 kg-101 lb | 53 kg-117 lb |
Recommended Power | 3.5 hp | 4 hp | 6 hp | 10 hp | 15 hp |
Maximum Power | 3.5 hp | 4 hp | 6 hp | 10 hp | 15 hp |
Engine Shaft | S | S | S | S | S |
Aluminium Floor
Previous
Next
Air Mat Floor
Previous
Next